2016 MEN'S SOCCER ROSTER:
# | NAME | YEAR | POSITION | HOME |
0 | Matthew Cross | FR | GK | Sachse, TX |
1/22 | Bryson Reed | FR | GK/F | Stillwater, OK |
2 | Chase Venable | FR | MF/D | Stillwater, OK |
3 | Reece Harrison | FR | MF | Newcastle, England |
4 | Villiam Johansson | FR | D | Mjolby, Sweden |
5 | John Clerveau | SO | D | Miami, FL |
6 | Pedro Braga | FR | MF | Enid, OK |
7 | Prince Afriyie | FR | F | London, England |
8 | David Espinoza | SO | MF | Muskogee, OK |
9 | Rojay Smith | FR | F | Bridgeport, Jamaica |
10 | Felix Mora | SO | MF | Enid, OK |
11 | Nathaniel Castro | SO | MF | Muskogee, OK |
14 | Thang Sing | FR | F | Glenpool, OK |
15 | Chris Baruani | FR | F | London, England |
17 | Angel Torres | SO | MF | Tulsa, OK |
18 | Antoni Camarena | SO | MF | Enid, OK |
19 | Josh Peters | FR | D | Tulsa, OK |
23
| Cory Reeves
| FR
| D
| Ardmore, OK
|
24
| Daniel Molina
| FR
| MF
| Moore, OK
|