Stillwater Tutoring
Tutoring Options:
- Peer Tutoring is available for math, science, and writing.
- In-person assistance is also available by visiting with faculty during office hours for the all academic divisions: Agricultural and Biological Sciences; Business; Engineering, Physical Science, and Process Technology; Language Arts; Nursing; and Social Sciences.
- Every NOC student has 5 hours of free online tutoring each semester at Tutor.com. Go to the TOOLS link on Blackboard and click on Tutor.com to access your free hours.
Stillwater Tutor Schedule
Business: Accounting Tutor is Jessica |
MONDAY | 10:30 am to 2:00 pm
|
TUESDAY | No tutor available |
WEDNESDAY | 10:30 am to 2:00 pm
|
THURSDAY | No tutor available
|
FRIDAY | 10:30 am to 1:00 pm
|
Language Arts |
MONDAY | Sarah: 8:30 to 11:00 am Bonnie: 11:45 am to 1:00 pm Sarah: 1:30 to 3:30 pm Jared: 3:00 to 5:00 pm Jarrett: 5:00 to 9:00 pm |
TUESDAY | Jarrett: 10:00 am to 2:00 pm Bonnie: 7:00 to 9:00 pm |
WEDNESDAY | Sarah: 8:30 to 11:00 am Bonnie: 11:45 am to 1:00 pm Sarah: 1:30 to 3:30 pm Jared: 3:00 to 5:00 pm Bonnie: 5:30 to 9:00 pm
|
THURSDAY | Jarrett: 10:00 am to 2:00 pm |
FRIDAY | Bonnie: 8:30 to 11:00 am Sarah: 8:30 to 11:00 am Sarah: 1:30 to 5:00 pm Bonnie: 2:30 to 4:00 pm Jared: 3:00 to 5:00 pm |
Math |
MONDAY | Skyla: 8:30 to 10:00 am (Math Apps, Trig, Algebra for STEM) Savannah: 10:00 am to 2:00 pm (Math Functions) Dalton: 1:10 to 5:10 pm (Up to Algebra for STEM & Statistics) Camille: 3:00 to 6:00 pm (Math Functions) Charlie: 3:00 to 9:00 pm (All math except Statistics) |
TUESDAY | Maggie: 9:00 am to 12:00 pm (Up to Algebra for STEM & Statistics) Savannah: 10:00 am to 2:00 pm (Math Functions) Camille: 12:00 to 3:00 pm (Math Functions) Connor: 12:30 to 4:00 pm (Algebra for STEM & Trig) Dalton: 1:30 to 4:00 pm (Up to Algebra for STEM & Statistics) Chris: 3:00 to 5:00 pm (Up to Algebra for STEM) Rory: 4:00 to 9:00 pm (Algebra for STEM) |
WEDNESDAY | Savannah: 10:00 am to 2:00 pm (Math Functions) Connor: 12:00 to 3:00 pm (Algebra for STEM & Trig) Dalton: 1:30 to 3:30 pm (Up to Algebra for STEM & Statistics) Charlie: 3:00 to 9:00 pm (All math except Statistics)
|
THURSDAY | Skyla: 8:30 am to 12:30 pm (Math Apps, Trig, Algebra for STEM) Maggie: 9:00 am to 12:00 pm (Up to Algebra for STEM & Statistics) Camille: 12:00 to 3:00 pm (Math Functions) Connor: 12:30 to 4:00 pm (Algebra for STEM & Trig) Dalton: 1:30 to 4:00 pm (Up to Algebra for STEM & Statistics) Chris: 3:00 to 5:00 pm (Up to Algebra for STEM) Rory: 4:00 to 9:00 pm (Algebra for STEM)
|
FRIDAY | Skyla: 8:30 to 10:00 am (Math Apps, Trig, Algebra for STEM) Chris: 10:30 to 12:30 pm (Up to Algebra for STEM) Maggie: 12:30 to 4:30 pm (Up to Algebra for STEM & Statistics)
|
Science: Chemistry Tutor is Avonlea |
MONDAY
| 12:00 to 3:00 pm |
TUESDAY
| No tutor available
|
WEDNESDAY
| 12:00 to 3:00 pm
|
THURSDAY
| 12:00 to 3:00 pm
|
FRIDAY
| No tutor available
|
Stillwater Tutoring Supervisors' Schedules
MONDAY | Kristina: 8:30 to 11:45 am Avonlea: 11:40 am to 1:10 pm Kristina: 1:10 to 3:30 pm Pam: 3:30 to 9:00 pm |
TUESDAY | Sharon: 8:30 am to 12:30 pm Dalton: 12:30 to 1:30 pm Sharon: 1:30 to 4:00 pm Pam: 4:00 to 9:00 pm |
WEDNESDAY | Kristina: 8:30 to 11:45 am Dalton: 11:40 am to 1:10 pm Kristina: 1:10 to 3:30 pm Dalton: 3:30 to 9:00 pm
|
THURSDAY | Sharon: 8:30 am to 12:30 pm Dalton: 12:30 to 1:30 pm Sharon: 1:30 to 4:00 pm Dalton: 4:00 to 9:00 pm
|
FRIDAY | Dalton: 8:30 am to 12:00 pm Pam: 12:00 to 5:00 pm |